1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.52 Cr | 0.97 Cr | 1.41 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
3.61 Cr | 3.5 Cr | 3.63 Cr |
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.18 Cr | 0.31 Cr | 0.32 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
0.55 Cr | 0.65 Cr | 0.69 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1479 Rs | 2097 Rs |
Week Rs | 1373 Rs | 2183 Rs |
Month Rs | 1113 Rs | 1345 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Dalal Street Investments Ltd. | - | - | - | |
NDA Securities Ltd. | - | - | - | |
Stephanotis Finance Ltd. | - | - | - | |
Market Creators Ltd. | - | - | - | |
BNR Udyog Ltd. | - | - | - | |
Libord Securities Ltd. | - | - | - | |
Premier Capital Services Ltd. | - | - | - |
You can easily buy BNR Udyog Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.