1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
---|---|---|---|---|
528.27 Cr | 522.94 Cr | 3777.3 Cr | 4376.58 Cr | 4240.6 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
12993.73 Cr | 16575.16 Cr | 13631.1 Cr | 10456.56 Cr | 10145.93 Cr |
Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
---|---|---|---|---|
52.46 Cr | 83.12 Cr | 2877.94 Cr | 306.81 Cr | 199.28 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
3467.15 Cr | 452.8 Cr | 313.62 Cr | 392.15 Cr | 295.13 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 418 Rs | 613 Rs |
Week Rs | 280 Rs | 382 Rs |
Month Rs | 1353 Rs | 1444 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
15405.75 | 178.1 | 289.4 | ||
12713.45 | 138.4 | 230.25 | ||
4593.52 | 3016.95 | 9950 | ||
Bengal & Assam Company Ltd. | - | - | - | |
5030.79 | 265.5 | 387.7 | ||
13758.29 | 860.1 | 1794.4 | ||
9100.89 | 72.23 | 105.72 |
You can easily buy Bengal & Assam Company Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.