1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
228.86 Cr | 245.99 Cr | 253.37 Cr | 230.16 Cr | 248.41 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
1049.05 Cr | 1142.3 Cr | 1314.32 Cr | 879.63 Cr | 813.64 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
32.22 Cr | 30.21 Cr | 36.4 Cr | 26.38 Cr | 27.32 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
129.46 Cr | 104.36 Cr | 156.71 Cr | 79.19 Cr | 78.14 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1939 Rs | 3240 Rs |
Week Rs | 1277 Rs | 2036 Rs |
Month Rs | 2009 Rs | 2992 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
1283.87 | 265.8 | 672.15 | ||
1979.99 | 21.55 | 64.38 | ||
Suraj Products Ltd. | - | - | - | |
Aerpace Industries Ltd. | - | - | - | |
1217.99 | 9.52 | 18.42 | ||
Beekay Steel Industries Ltd. | - | - | - | |
700.88 | 210 | 296.15 |
You can easily buy Beekay Steel Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.