1W Return
â–¼%
1M Return
â–²%
6M Return
â–²%
1Y Return
â–²%
3Y Return
â–²%
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 555 Rs | 563 Rs |
Week Rs | 27119 Rs | 28950 Rs |
Month Rs | 11252 Rs | 11975 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Axel Polymers Ltd. | 40.93 | - | - | - |
East India Drums and Barrels Manufacturing Ltd. | 25.76 | - | - | - |
Duropack Ltd. | 74.02 | - | - | - |
Vinyoflex Ltd. | 62.03 | - | - | - |
Technopack Polymers Ltd. | 20.90 | - | - | - |
Command Polymers Ltd. | 37.73 | - | - | - |
Polysil Irrigation Systems Ltd. | 23.75 | - | - | - |
The Mutual Fund Shareholding in Axel Polymers was 0.19% at the end of .
You can easily buy Axel Polymers shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Axel Polymers stock prices are subject to continuous fluctuations due to various factors.