1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
88.12 Cr | 136.04 Cr | 108.15 Cr | 146.78 Cr | 108.62 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
469.2 Cr | 260.29 Cr | 249.35 Cr | 174.37 Cr | 221.21 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
1.33 Cr | -6.74 Cr | 41.6 Cr | 19.67 Cr | -6.59 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
7.93 Cr | -61.36 Cr | -23.34 Cr | -42.29 Cr | -57.9 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 924438 Rs | 1004203 Rs |
Week Rs | 480405 Rs | 546685 Rs |
Month Rs | 232393 Rs | 299268 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ansal Housing Ltd. | - | - | - | |
Skyline Millars Ltd. | - | - | - | |
Shristi Infrastructure Development Corporation Ltd. | - | - | - | |
Ansal Buildwell Ltd. | - | - | - | |
Radhe Developers (India) Ltd. | - | - | - | |
Trescon Ltd. | - | - | - | |
Vivid Mercantile Ltd. | - | - | - |
Ansal Housing share price in the past 1-year return was -19.96. The Ansal Housing share hit a 1-year low of Rs. 9.12 and a 1-year high of Rs. 26.82.
You can easily buy Ansal Housing shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Ansal Housing stock prices are subject to continuous fluctuations due to various factors.