1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|
-1.74 Cr | 1.22 Cr | 14.84 Cr | 44.42 Cr | 68.48 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
58.59 Cr | 182.8 Cr | 180.02 Cr | 156.99 Cr | 116.55 Cr |
Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|
-3.2 Cr | -0.5 Cr | 1.21 Cr | 0.44 Cr | 1.19 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
-2.16 Cr | 2.01 Cr | 1.43 Cr | 0.17 Cr | 0.16 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 35987 Rs | 40435 Rs |
Week Rs | 67685 Rs | 116037 Rs |
Month Rs | 45461 Rs | 81774 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Transchem Ltd. | - | - | - | |
Tarai Foods Ltd. | - | - | - | |
Uniroyal Marine Exports Ltd. | - | - | - | |
Alfavision Overseas (India) Ltd. | - | - | - | |
Oceanic Foods Ltd. | - | - | - | |
Goel Food Products Ltd. | - | - | - | |
Hamps Bio Ltd. | - | - | - |
You can easily buy Alfavision Overseas (India) Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.