1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2024 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|
0.43 Cr | 0.34 Cr | 0.46 Cr | 0.34 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
-0.03 Cr | -0.08 Cr | -0.04 Cr | 0.24 Cr | -0.06 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.06 Cr | -0.18 Cr | -1.62 Cr | -1.91 Cr | 0.02 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2 Rs | 2 Rs |
Week Rs | 3 Rs | 3 Rs |
Month Rs | null Rs | null Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ganon Products Ltd. | - | - | - | |
Worldwide Aluminium Ltd. | - | - | - | |
Alchemist Corporation Ltd. | - | - | - | |
Fraser & Company Ltd. | - | - | - | |
Flora Corporation Ltd. | - | - | - | |
Shamrock Industrial Company Ltd. | - | - | - | |
Suumaya Corporation Ltd. | - | - | - |
You can easily buy Alchemist Corporation shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Alchemist Corporation stock prices are subject to continuous fluctuations due to various factors.