Products
Platform
Research
Market
Learn
Amara Raja Energy & Mobility Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
666.60 +40.95 (+6.55%)▲ | 15,764.71 | 489.8 | 824 | 625.65 | 7.08% | 8.89% | 2.95% | -15.91% | 155.84% | 0.13% | 107.42 | 43.86 | 12.97 | |
427.75 -6.30 (-1.45%)▼ | 16,227.23 | 356.75 | 492.7 | 434.05 | 8.77% | 1.66% | -4.54% | -11.72% | 22.27% | 1.64% | 27.08 | 38.75 | 3.00 | |
941.80 -4.35 (-0.46%)▼ | 19,789.89 | 831.15 | 1102.7 | 946.15 | 1.03% | -0.92% | -9.82% | -11.31% | -2.91% | 0.76% | 37.81 | 43.86 | 5.14 | |
8,013.50 +291.00 (+3.77%)▲ | 19,116.67 | 3700 | 8050 | 7,722.50 | 8.59% | 15.22% | 39.43% | 50.15% | 120.98% | 0.06% | 159.59 | 43.86 | 6.64 | |
185.05 +0.98 (+0.53%)▲ | 16,467.21 | 89.15 | 190.1 | 184.07 | 3.16% | 8.94% | 80.22% | 0.00% | 0.00% | 0.22% | 38.55 | 43.86 | 3.41 | |
543.95 +38.95 (+7.71%)▲ | 21,954.06 | 438.05 | 549 | 505.00 | 5.32% | 11.52% | 0.00% | 0.00% | 0.00% | 2.06% | 71.76 | 43.86 | 3.74 |
Price Comparison
Compare AMARA RAJA ENERGY & MOBILITY LTD with any stock or ETF
Comparing from Jan 4, 2026-Jan 4, 2026
Amara Raja Energy & Mobility Ltd
Open Demat Account
Open Demat Account