Risk | Moderate | NA |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.65 | 1.51 |
NAV | ₹17.40 | ₹32.11 |
Fund Started | 10 Aug 2018 | 27 Sep 2011 |
Fund Size | ₹613.13 Cr | ₹548.49 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | Exit load for units in excess of 0.50% of the investment,1% will be charged for redemption within 1 month. |
1 Year | 13.34% | 21.27% |
3 Year | 9.41% | 11.79% |
5 Year | 11.06% | 12.71% |
Equity | 23.39% | 37.53% |
Cash | 54.35% | 38.65% |
Top 10 Holdings |
|
|
Name | Sunil Madhukar Patil | Sonal Gupta |
Start Date | 12 Dec 2022 | 01 Apr 2024 |
Description | The Scheme seeks to provide capital appreciation and income distribution to the investors using arbitrage opportunities, investment in equity / equity related instruments and debt / money market instruments. | The scheme seeks to generate regular income by predominantly investing in arbitrage opportunities in the cash and derivatives segments of the equity markets and debt and money market instruments and to generate long-term capital appreciation through unhedged exposure to equity and equity related instruments. |
Launch Date | 10 Aug 2018 | 27 Sep 2011 |