Select a Mutual Fund
Risk | NA | - |
Rating | 0.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.91 | - |
NAV | ₹11.92 | - |
Fund Started | 21 Jul 2023 | - |
Fund Size | ₹2977.66 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | - |
1 Year | 17.56% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 45.00% | - |
Cash | 24.45% | - |
Top 10 Holdings |
| - |
Name | Sachin Trivedi | - |
Start Date | 22 Sep 2016 | - |
Description | The scheme seeks to provide long-term capital appreciation and income by investing in a dynamically managed portfolio of equity and debt instruments. | - |
Launch Date | 21 Jul 2023 | - |