Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.87 | 2.27 |
NAV | ₹386.67 | ₹120.59 |
Fund Started | 02 Jan 1995 | 12 Dec 1994 |
Fund Size | ₹6110.59 Cr | ₹678.92 Cr |
Exit Load | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 12 months | Exit load of 1%, if redeemed within 60 days. |
1 Year | 27.17% | 33.92% |
3 Year | 14.25% | 19.40% |
5 Year | 18.76% | 24.58% |
Equity | 70.16% | 72.58% |
Cash | 1.90% | 8.08% |
Top 10 Holdings |
|
|
Name | Sunil Madhukar Patil | Satish Ramanathan |
Start Date | 12 Dec 2022 | 01 Oct 2024 |
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum. The fund also invests in debt and money market instruments with a view to generate regular income. | The scheme aims at steady current income as well as long term growth of capital from a balanced portfolio of debt and equity. |
Launch Date | 02 Jan 1995 | 12 Dec 1994 |