Risk | Very High | Very High |
Rating | 0.0 | 4.0 |
Min SIP Amount | ₹150 | ₹100 |
Expense Ratio | 1.05 | 1.39 |
NAV | ₹17.86 | ₹181.84 |
Fund Started | 04 Oct 2022 | 07 May 2007 |
Fund Size | ₹632.70 Cr | ₹75037.43 Cr |
Exit Load | Exit load of 0.25%, if redeemed within 90 days | Exit load of 1% if redeemed within 1 year. |
1 Year | 38.10% | 34.46% |
3 Year | - | 23.98% |
5 Year | - | 28.29% |
Equity | 100.06% | 93.06% |
Cash | -0.06% | 6.94% |
Top 10 Holdings |
|
|
Name | Sailesh Jain | Chirag Setalvad |
Start Date | 16 Dec 2021 | 28 Jun 2014 |
Description | The scheme is seeks to provide returns, before expenses, that commensurate with the performance of NIFTY Midcap 150 Momentum 50 Index (TRI), subject to tracking error. | The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. |
Launch Date | 04 Oct 2022 | 07 May 2007 |