Risk | Very High | Very High |
Rating | 2.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2 | 2.03 |
NAV | ₹43.72 | ₹191.00 |
Fund Started | 04 Dec 2015 | 16 Sep 2004 |
Fund Size | ₹2374.84 Cr | ₹2073.22 Cr |
Exit Load | Exit load of 0.25% if redeemed within 30 days. | Exit load of 1% if redeemed within 1 month. |
1 Year | 31.05% | 28.14% |
3 Year | 16.87% | 17.28% |
5 Year | 19.86% | 22.95% |
Equity | 90.90% | 95.52% |
Cash | 9.10% | 4.45% |
Top 10 Holdings |
|
|
Name | Sonam Udasi | Akshay Sharma |
Start Date | 01 Apr 2016 | 01 Dec 2022 |
Description | The scheme seeks long term capital appreciation by investing atleast 80% of it's net assets in equity/equity related instruments of the companies in the Consumption Oriented sectors in India. | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. |
Launch Date | 04 Dec 2015 | 16 Sep 2004 |