Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.04 | 0.13 |
NAV | ₹166.23 | ₹31.75 |
Fund Started | 16 Jun 1999 | 19 Jun 2018 |
Fund Size | ₹97.27 Cr | ₹2266.67 Cr |
Exit Load | - | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 18.88% | 22.04% |
3 Year | 15.85% | 34.50% |
5 Year | 18.10% | 25.75% |
1 Year
3 Year
5 Year
Equity | 98.70% | 0.00% |
Cash | 1.30% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Divi's Laboratories Ltd. | 1.25% |
Bharat Electronics Ltd. | 1.18% |
Tech Mahindra Ltd. | 1.17% |
Wipro Ltd. | 1.16% |
State Bank of India | 1.16% |
Siemens Ltd. | 1.15% |
Info Edge (India) Ltd. | 1.12% |
Hindustan Aeronautics Ltd. | 1.12% |
HCL Technologies Ltd. | 1.12% |
Power Finance Corporation Ltd. | 1.11% |
Name | Rohit Seksaria | Kayzad Eghlim |
Start Date | 01 Jan 2022 | 03 Dec 2021 |
Name
Start Date
Description | The scheme seeks to invest principally in securities that comprise Nifty 100 Equal Weight Index and subject to tracking errors endeavour to attain results commensurate with the Nifty 100 Equal Weight Index. | The scheme seeks to generate returns by investing in units of BHARAT 22 ETF. |
Launch Date | 16 Jun 1999 | 19 Jun 2018 |
Description
Launch Date