Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | - | - |
Expense Ratio | 1.38 | - |
NAV | ₹33.69 | - |
Fund Started | 03 Nov 2015 | - |
Fund Size | ₹12.78 Cr | - |
Exit Load | - | - |
1 Year | 23.21% | - |
3 Year | 11.47% | - |
5 Year | 17.79% | - |
Equity | 96.46% | - |
Cash | 3.54% | - |
Top 10 Holdings |
| - |
Name | Dwijendra Srivastava | - |
Start Date | 03 Nov 2015 | - |
Description | The scheme seeks to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related instruments of companies along with income tax benefit. | - |
Launch Date | 03 Nov 2015 | - |