Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | - | - |
Expense Ratio | 1.41 | - |
NAV | ₹26.65 | - |
Fund Started | 29 Mar 2017 | - |
Fund Size | ₹33.38 Cr | - |
Exit Load | - | - |
1 Year | 21.84% | - |
3 Year | 17.59% | - |
5 Year | 28.68% | - |
Equity | 98.41% | - |
Cash | 1.59% | - |
Top 10 Holdings |
| - |
Name | Dwijendra Srivastava | - |
Start Date | 03 Nov 2015 | - |
Description | The scheme seeks to generate capital appreciation over a period of ten years by predominantly investing in equity and equity-related instruments of companies that can be termed as micro-cap and from income tax benefit available. | - |
Launch Date | 29 Mar 2017 | - |