Risk | Very High | Very High |
Rating | 2.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2.36 | 1.89 |
NAV | ₹90.22 | ₹182.95 |
Fund Started | 10 Aug 2005 | 18 Jul 2005 |
Fund Size | ₹1000.18 Cr | ₹6779.16 Cr |
Exit Load | Exit load of 0.5% if redeemed within 30 days | Exit load of 1% if redeemed within 15 days |
1 Year | 37.25% | 43.06% |
3 Year | 18.48% | 29.55% |
5 Year | 23.37% | 30.26% |
Equity | 94.99% | 94.58% |
Cash | 5.01% | 4.47% |
Top 10 Holdings |
|
|
Name | Rohit Seksaria | Ihab Dalwai |
Start Date | 01 Jan 2022 | 29 Jan 2018 |
Description | The scheme aims to generate consistent long-term returns by investing predominantly in equity or equity related instruments of companies in the capital goods sector. | The scheme seeks to generate capital appreciation and income distribution to unit holders by investing predominantly in equity/equity related securities of the companies belonging to the infrastructure theme. |
Launch Date | 10 Aug 2005 | 18 Jul 2005 |