Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.12 | 0.67 |
NAV | ₹31.10 | ₹17.80 |
Fund Started | 16 Jul 2007 | 11 Jan 2021 |
Fund Size | ₹112.12 Cr | ₹3183.90 Cr |
Exit Load | For units more than 25% of the investments, an exit load of 1% if redeemed within 365 days. | - |
1 Year | 17.32% | 38.09% |
3 Year | 5.94% | 13.61% |
5 Year | 12.48% | - |
Equity | 98.16% | 99.95% |
Cash | 1.84% | 0.05% |
Top 10 Holdings |
|
|
Name | Rohit Seksaria | Arjun Khanna |
Start Date | 01 Jan 2022 | 25 Oct 2023 |
Description | The scheme may invest a greater proportion of assets in emerging markets funds. The fund may pursue a diversified style in terms of country choice, fund selection, sector selection, stock selection, and buy/sell decisions. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETF's and/ or Index Fund based on NASDAQ 100 Index. |
Launch Date | 16 Jul 2007 | 11 Jan 2021 |