Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.12 | - |
NAV | ₹31.12 | - |
Fund Started | 16 Jul 2007 | - |
Fund Size | ₹112.12 Cr | - |
Exit Load | For units more than 25% of the investments, an exit load of 1% if redeemed within 365 days. | - |
1 Year | 16.04% | - |
3 Year | 5.74% | - |
5 Year | 12.37% | - |
Equity | 98.16% | - |
Cash | 1.84% | - |
Top 10 Holdings |
| - |
Name | Rohit Seksaria | - |
Start Date | 01 Jan 2022 | - |
Description | The scheme may invest a greater proportion of assets in emerging markets funds. The fund may pursue a diversified style in terms of country choice, fund selection, sector selection, stock selection, and buy/sell decisions. | - |
Launch Date | 16 Jul 2007 | - |