Select a Mutual Fund
Risk | NA | - |
Rating | 3.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.18 | - |
NAV | ₹66.62 | - |
Fund Started | 22 Apr 2002 | - |
Fund Size | ₹989.56 Cr | - |
Exit Load | Exit load of 0.5% if redeemed within 7 days. | - |
1 Year | 15.29% | - |
3 Year | 9.23% | - |
5 Year | 10.44% | - |
Equity | 38.82% | - |
Cash | 34.30% | - |
Top 10 Holdings |
| - |
Name | Dwijendra Srivastava | - |
Start Date | 03 Nov 2015 | - |
Description | The scheme aims to provide capital appreciation and income distribution by using equity and equity related instruments, arbitrage opportunities and investments in debt and money market instruments. | - |
Launch Date | 22 Apr 2002 | - |