Select a Mutual Fund
Risk | High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.08 | - |
NAV | ₹33.71 | - |
Fund Started | 26 Nov 2010 | - |
Fund Size | ₹1533.07 Cr | - |
Exit Load | For units in excess of 25% of the investment,1% will be charged for redemption within 365 days | - |
1 Year | 17.96% | - |
3 Year | 9.58% | - |
5 Year | 13.45% | - |
Equity | 56.35% | - |
Cash | 21.54% | - |
Top 10 Holdings |
| - |
Name | Dwijendra Srivastava | - |
Start Date | 03 Nov 2015 | - |
Description | The scheme seeks to generate long term capital appreciation with relatively lower volatility by allocation of funds into equity assets based on Price Earning Ratio (PE Ratio) levels. When the markets become expensive in terms of 'Price to Earnings' Ratio'; the scheme will reduce its allocation to equities and move assets into debt and/or money market instruments and vice versa. | - |
Launch Date | 26 Nov 2010 | - |