Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.88 | 2.12 |
NAV | ₹30.70 | ₹60.19 |
Fund Started | 17 May 2010 | 29 Sep 2009 |
Fund Size | ₹4471.14 Cr | ₹1331.16 Cr |
Exit Load | Exit load of 0.50% if redeemed within 30 days. | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. |
1 Year | 49.54% | 48.41% |
3 Year | 31.65% | 28.73% |
5 Year | 24.01% | 26.43% |
Equity | 96.62% | 99.42% |
Cash | 3.38% | 0.58% |
Top 10 Holdings |
|
|
Name | Rohit Shimpi | Dhimant Kothari |
Start Date | 01 Oct 2021 | 01 Sep 2022 |
Description | The scheme seeks to provide opportunities for long-term growth through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings and in debt and money market instruments issued by PSUs and others. | The fund aims capital appreciation by investing in equity and equity related instruments of companies where the Central / State Government(s) has majority shareholding or management control or powers to appoint majority of directors. |
Launch Date | 17 May 2010 | 29 Sep 2009 |