Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.67 | 1.62 |
NAV | ₹228.04 | ₹102.29 |
Fund Started | 21 Feb 2005 | 03 Feb 2014 |
Fund Size | ₹21406.76 Cr | ₹20055.68 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1% if redeemed within 1 year. |
1 Year | 26.65% | 57.39% |
3 Year | 16.33% | 30.30% |
5 Year | 26.58% | 30.89% |
Equity | 94.50% | 97.60% |
Cash | 4.57% | 2.40% |
Top 10 Holdings |
|
|
Name | Sohini Andani | Ajay Khandelwal |
Start Date | 16 Sep 2010 | 16 Dec 2021 |
Description | The scheme aims to provide investors with opportunities for long term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of Midcap companies. | The scheme seeks to achieve long term capital appreciation by investing in quality mid-cap companies having long-term competitive advantages and potential for growth. |
Launch Date | 21 Feb 2005 | 03 Feb 2014 |