Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.67 | - |
NAV | ₹228.04 | - |
Fund Started | 21 Feb 2005 | - |
Fund Size | ₹21406.76 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | - |
1 Year | 26.65% | - |
3 Year | 16.33% | - |
5 Year | 26.58% | - |
Equity | 94.50% | - |
Cash | 4.57% | - |
Top 10 Holdings |
| - |
Name | Sohini Andani | - |
Start Date | 16 Sep 2010 | - |
Description | The scheme aims to provide investors with opportunities for long term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of Midcap companies. | - |
Launch Date | 21 Feb 2005 | - |