Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.52 | 1.82 |
NAV | ₹97.33 | ₹17.09 |
Fund Started | 30 Jun 2005 | 10 Apr 2023 |
Fund Size | ₹654.93 Cr | ₹6322.82 Cr |
Exit Load | Exit load of 0.50% if redeemed within 30 days. | Exit load of 1%, if redeemed within 12 months. |
1 Year | 24.09% | 42.89% |
3 Year | 9.63% | - |
5 Year | 21.07% | - |
Equity | 94.14% | 95.30% |
Cash | 5.86% | 3.65% |
Top 10 Holdings |
|
|
Name | Richard D'souza | Vaibhav Dusad |
Start Date | 13 Nov 2018 | 02 May 2020 |
Description | The scheme seeks to generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses. | The scheme seeks to generate long term capital appreciation by predominantly investing in equity & equity related securities of companies and units of global mutual funds/ETFs that can benefit from innovation strategies and theme. |
Launch Date | 30 Jun 2005 | 10 Apr 2023 |