Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.51 | - |
NAV | ₹91.94 | - |
Fund Started | 30 Jun 2005 | - |
Fund Size | ₹639.14 Cr | - |
Exit Load | Exit load of 0.50% if redeemed within 30 days. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -0.70% | - |
3 Year | 6.96% | - |
5 Year | 19.67% | - |
1 Year
3 Year
5 Year
Equity | 92.64% | - |
Cash | 6.90% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Tata Steel Ltd. | 8.59% |
Reliance Industries Ltd. | 8.08% |
Ultratech Cement Ltd. | 6.08% |
CESC Ltd. | 6.02% |
Oil And Natural Gas Corporation Ltd. | 5.24% |
CCL Products (India) Ltd. | 4.93% |
Arvind Ltd. | 4.88% |
Vedanta Ltd. | 4.69% |
Power Grid Corporation Of India Ltd. | 4.49% |
Coal India Ltd. | 3.91% |
Name | Richard D'souza | - |
Start Date | 13 Nov 2018 | - |
Name
Start Date
Description | The scheme seeks to generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses. | - |
Launch Date | 30 Jun 2005 | - |
Description
Launch Date