Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | 0.0 | - |
Min SIP Amount | - | - |
Expense Ratio | 1.4 | - |
NAV | ₹40.67 | - |
Fund Started | 22 Dec 2014 | - |
Fund Size | ₹40.06 Cr | - |
Exit Load | - | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 9.58% | - |
3 Year | 12.85% | - |
5 Year | 22.31% | - |
1 Year
3 Year
5 Year
Equity | 90.16% | - |
Cash | 9.84% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 7.12% |
ICICI Bank Ltd. | 6.40% |
Reliance Industries Ltd. | 6.39% |
Zomato Ltd. | 5.87% |
Nippon Life India Asset Management Ltd. | 5.63% |
Tube Investments Of India Ltd. | 4.87% |
HDFC Asset Management Company Ltd. | 4.19% |
Kennametal India Ltd. | 3.99% |
Balrampur Chini Mills Ltd. | 3.97% |
JIO Financial Services Ltd. | 3.91% |
Name | Richard D'souza | - |
Start Date | 13 Nov 2018 | - |
Name
Start Date
Description | The scheme seeks to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related instruments of companies along with income tax benefit. | - |
Launch Date | 22 Dec 2014 | - |
Description
Launch Date