Risk | Very High | Very High |
Rating | 0.0 | 4.0 |
Min SIP Amount | - | ₹500 |
Expense Ratio | 1.4 | 2.08 |
NAV | ₹43.38 | ₹168.16 |
Fund Started | 01 Nov 2014 | 12 Dec 2008 |
Fund Size | ₹54.82 Cr | ₹1435.90 Cr |
Exit Load | - | - |
1 Year | 38.93% | 41.04% |
3 Year | 20.74% | 17.60% |
5 Year | 26.09% | 25.38% |
Equity | 89.14% | 93.80% |
Cash | 10.86% | 6.16% |
Top 10 Holdings |
|
|
Name | Richard D'souza | Alok Singh |
Start Date | 13 Nov 2018 | 01 Dec 2021 |
Description | The scheme seeks to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related instruments of companies along with income tax benefit. | The scheme seeks to build a diversified portfolio of stocks of companies having sustainable business models, without any bias of market capitalisation and sector. The scheme will follow top-down approach of equity selection. |
Launch Date | 01 Nov 2014 | 12 Dec 2008 |