Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.5 | - |
NAV | ₹86.98 | - |
Fund Started | 23 Dec 2005 | - |
Fund Size | ₹50446.90 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | - |
1 Year | 22.58% | - |
3 Year | 10.84% | - |
5 Year | 16.20% | - |
Equity | 96.41% | - |
Cash | 2.70% | - |
Top 10 Holdings |
| - |
Name | Sohini Andani | - |
Start Date | 16 Sep 2010 | - |
Description | The scheme seeks to provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of large cap equity stocks (as specified by SEBI/AMFI from time to time). | - |
Launch Date | 23 Dec 2005 | - |