Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹1000 | - |
Expense Ratio | 2.39 | - |
NAV | ₹13.13 | - |
Fund Started | 22 Aug 2023 | - |
Fund Size | ₹424.38 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 15 days. | - |
1 Year | 33.62% | - |
3 Year | - | - |
5 Year | - | - |
Equity | 95.52% | - |
Cash | 4.48% | - |
Top 10 Holdings |
| - |
Name | Ankit A Pande | - |
Start Date | 22 Aug 2023 | - |
Description | The scheme seeks to seek to generate consistent returns by investing in equity and equity related instruments of technology-centric companies. | - |
Launch Date | 22 Aug 2023 | - |