Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.96 | 1.77 |
NAV | ₹1374.69 | ₹31.29 |
Fund Started | 25 Sep 1995 | 27 Sep 2019 |
Fund Size | ₹5403.05 Cr | ₹6840.21 Cr |
Exit Load | For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months. | Exit load of 1% if redeemed within 1 year. |
1 Year | 37.48% | 43.60% |
3 Year | 16.76% | 21.49% |
5 Year | 21.02% | 24.54% |
Equity | 96.89% | 98.73% |
Cash | 3.09% | -0.11% |
Top 10 Holdings |
|
|
Name | Akshay Sharma | Ajay Khandelwal |
Start Date | 01 Dec 2022 | 16 Dec 2021 |
Description | The fund seeks capital appreciation by investing in larger stocks with good fundamentals and good long-term prospects. | The Scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks. |
Launch Date | 25 Sep 1995 | 27 Sep 2019 |