Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 0.8 | 1.62 |
NAV | ₹22.71 | ₹102.29 |
Fund Started | 04 Feb 2021 | 03 Feb 2014 |
Fund Size | ₹1590.22 Cr | ₹20055.68 Cr |
Exit Load | - | Exit load of 1% if redeemed within 1 year. |
1 Year | 30.76% | 57.39% |
3 Year | 18.56% | 30.30% |
5 Year | - | 30.89% |
Equity | 100.02% | 97.60% |
Cash | -0.02% | 2.40% |
Top 10 Holdings |
|
|
Name | Mehul Dama | Ajay Khandelwal |
Start Date | 01 Aug 2022 | 16 Dec 2021 |
Description | The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Midcap 150 Index before expenses, subject to tracking errors. | The scheme seeks to achieve long term capital appreciation by investing in quality mid-cap companies having long-term competitive advantages and potential for growth. |
Launch Date | 04 Feb 2021 | 03 Feb 2014 |