Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 0.87 | 0.13 |
NAV | ₹16.06 | ₹31.82 |
Fund Started | 01 Aug 2022 | 19 Jun 2018 |
Fund Size | ₹1101.95 Cr | ₹2165.02 Cr |
Exit Load | - | - |
1 Year | 31.70% | 39.14% |
3 Year | - | 32.07% |
5 Year | - | 25.21% |
Equity | 100.17% | 0.00% |
Cash | -0.18% | 100.00% |
Top 10 Holdings |
| - |
Name | Mehul Dama | Kayzad Eghlim |
Start Date | 01 Aug 2022 | 03 Dec 2021 |
Description | The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Alpha Low Volatility 30 Index before expenses, subject to tracking errors. | The scheme seeks to generate returns by investing in units of BHARAT 22 ETF. |
Launch Date | 01 Aug 2022 | 19 Jun 2018 |