Risk | Very High | Very High |
Rating | 2.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 0.76 | 2.19 |
NAV | ₹19.19 | ₹98.85 |
Fund Started | 04 Feb 2021 | 25 Mar 1997 |
Fund Size | ₹865.37 Cr | ₹1066.84 Cr |
Exit Load | - | Exit load of 1%, if redeemed within 30 days. |
1 Year | 32.09% | 36.01% |
3 Year | 15.19% | 22.12% |
5 Year | - | 24.16% |
Equity | 100.35% | 99.86% |
Cash | -0.35% | 0.14% |
Top 10 Holdings |
|
|
Name | Mehul Dama | Satish Ramanathan |
Start Date | 01 Aug 2022 | 01 Oct 2024 |
Description | The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty 50 Value 20 Index before expenses, subject to tracking errors. | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Launch Date | 04 Feb 2021 | 25 Mar 1997 |