Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 3.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 2 | 1.99 |
NAV | ₹188.30 | ₹42.79 |
Fund Started | 16 Sep 2004 | 04 Dec 2015 |
Fund Size | ₹2161.10 Cr | ₹2475.28 Cr |
Exit Load | Exit load of 1% if redeemed within 1 month. | Exit load of 0.25% if redeemed within 30 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 13.70% | 15.79% |
3 Year | 17.56% | 16.17% |
5 Year | 22.00% | 19.41% |
1 Year
3 Year
5 Year
Equity | 97.28% | 91.73% |
Cash | 2.70% | 8.27% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Bharti Airtel Ltd. | 7.09% |
Hindustan Unilever Ltd. | 6.28% |
Mahindra & Mahindra Ltd. | 6.26% |
ITC Ltd. | 5.37% |
Godrej Consumer Products Ltd. | 4.42% |
Jubilant FoodWorks Ltd. | 4.35% |
Havells India Ltd. | 3.80% |
United Spirits Ltd. | 3.46% |
United Breweries Ltd. | 3.38% |
Sapphire Foods India Ltd. | 3.28% |
Name | Assets |
---|---|
ITC Ltd. | 10.30% |
Zomato Ltd. | 9.42% |
Radico Khaitan Ltd. | 6.28% |
Trent Ltd. | 4.14% |
Bikaji Foods International Ltd. | 3.80% |
Tata Consumer Products Ltd. | 3.76% |
Dixon Technologies (India) Ltd. | 3.51% |
DOMS Industries Ltd. | 3.34% |
Nestle India Ltd. | 3.20% |
Maruti Suzuki India Ltd. | 2.59% |
Name | Akshay Sharma | Sonam Udasi |
Start Date | 01 Dec 2022 | 01 Apr 2016 |
Name
Start Date
Description | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. | The scheme seeks long term capital appreciation by investing atleast 80% of it's net assets in equity/equity related instruments of the companies in the Consumption Oriented sectors in India. |
Launch Date | 16 Sep 2004 | 04 Dec 2015 |
Description
Launch Date