Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.76 | 1.35 |
NAV | ₹167.39 | ₹492.47 |
Fund Started | 16 Oct 2004 | 20 Jul 2000 |
Fund Size | ₹8750.43 Cr | ₹94865.65 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | Exit Load for units in excess of 15% of the investment,1% will be charged for redemption within 1 year. |
1 Year | 20.05% | 25.92% |
3 Year | 10.59% | 19.70% |
5 Year | 12.48% | 20.05% |
Equity | 54.14% | 51.72% |
Cash | 19.77% | 18.15% |
Top 10 Holdings |
|
|
Name | Akshay Sharma | Anil Bamboli |
Start Date | 01 Dec 2022 | 16 Apr 2021 |
Description | The scheme seeks to capitalize on the potential upside in equity markets while attempting to limit the downside by dynamically managing the portfolio through investment in equity & equity related instruments and active use of debt, money market instruments and derivatives. | The Scheme seeks to provide long term capital appreciation / income from a dynamic mix of equity and debt investments. |
Launch Date | 16 Oct 2004 | 20 Jul 2000 |