Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.13 | 0.68 |
NAV | ₹22.48 | ₹14.42 |
Fund Started | 15 Apr 2020 | 15 Oct 2021 |
Fund Size | ₹3531.52 Cr | ₹387.97 Cr |
Exit Load | Exit load of 1%, if redeemed within 7 days. | - |
1 Year | 36.02% | 36.56% |
3 Year | 13.13% | 13.47% |
5 Year | - | - |
Equity | 98.59% | 0.00% |
Cash | 0.70% | 100.00% |
Top 10 Holdings |
| - |
Name | Ankush Sood | Dhaval Joshi |
Start Date | 18 Sep 2023 | 21 Nov 2022 |
Description | The Scheme seeks investment return that corresponds to the performance of S&P 500 Index subject to tracking error. | The scheme seeks to provide long-term capital appreciation by investing in units of overseas ETFs and/or Index Fund based on NASDAQ-100 Index. |
Launch Date | 15 Apr 2020 | 15 Oct 2021 |