Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1 | - |
NAV | ₹34.88 | - |
Fund Started | 19 Aug 2019 | - |
Fund Size | ₹1894.00 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 15 days. | - |
1 Year | 30.86% | - |
3 Year | 18.59% | - |
5 Year | 26.46% | - |
Equity | 100.04% | - |
Cash | -0.14% | - |
Top 10 Holdings |
| - |
Name | Swapnil P Mayekar | - |
Start Date | 14 Jul 2022 | - |
Description | The Scheme seeks investment return that corresponds to the performance of Nifty Midcap 150 Index subject to tracking error. | - |
Launch Date | 19 Aug 2019 | - |