Risk | Very High | Very High |
Rating | 1.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.07 | 1.46 |
NAV | ₹12.90 | ₹690.56 |
Fund Started | 15 Jul 2020 | 07 Oct 2002 |
Fund Size | ₹103.59 Cr | ₹50648.49 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. |
1 Year | 7.01% | 24.38% |
3 Year | 5.74% | 17.38% |
5 Year | - | 20.89% |
Equity | 71.56% | 49.80% |
Cash | 13.98% | 34.92% |
Top 10 Holdings |
|
|
Name | Ajay Khandelwal | Sri Sharma |
Start Date | 16 Dec 2021 | 30 Apr 2021 |
Description | The scheme seeks to generate long term capital appreciation by investing in Equity including Index Funds/Equity ETFs, Gold ETFs and Silver ETFs, International Equity ETF and Stocks, Debt & Money Market Instruments. | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. |
Launch Date | 15 Jul 2020 | 07 Oct 2002 |