Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 5.0 | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.58 | 1.72 |
NAV | ₹107.46 | ₹97.77 |
Fund Started | 03 Feb 2014 | 09 Nov 2007 |
Fund Size | ₹26421.09 Cr | ₹8280.35 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load of 1%, if redeemed within 90 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 46.97% | 33.02% |
3 Year | 31.71% | 23.57% |
5 Year | 31.84% | 29.09% |
1 Year
3 Year
5 Year
Equity | 99.39% | 97.33% |
Cash | 0.61% | 0.06% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Polycab India Ltd. | 9.96% |
Coforge Ltd. | 9.86% |
Kalyan Jewellers India Ltd. | 9.65% |
Zomato Ltd. | 9.47% |
Persistent Systems Ltd. | 7.74% |
Mahindra & Mahindra Ltd. | 6.15% |
JIO Financial Services Ltd. | 6.09% |
Trent Ltd. | 5.19% |
Bajaj Auto Ltd. | 4.44% |
Voltas Ltd. | 3.62% |
Name | Assets |
---|---|
Persistent Systems Ltd. | 4.08% |
Dixon Technologies (India) Ltd. | 4.02% |
Lupin Ltd. | 2.76% |
PB Fintech Ltd. | 2.75% |
The Federal Bank Ltd. | 2.54% |
Coforge Ltd. | 2.51% |
Solar Industries India Ltd. | 2.43% |
The Indian Hotels Company Ltd. | 2.40% |
CG Power and Industrial Solutions Ltd. | 2.25% |
UNO Minda Ltd. | 2.04% |
Name | Ajay Khandelwal | Sahil Shah |
Start Date | 16 Dec 2021 | 24 Dec 2021 |
Name
Start Date
Description | The scheme seeks to achieve long term capital appreciation by investing in quality mid-cap companies having long-term competitive advantages and potential for growth. | The scheme aims to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of Mid Cap companies. |
Launch Date | 03 Feb 2014 | 09 Nov 2007 |
Description
Launch Date