Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.73 | - |
NAV | ₹58.52 | - |
Fund Started | 07 Apr 2014 | - |
Fund Size | ₹12023.89 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year. | - |
1 Year | 44.40% | - |
3 Year | 17.77% | - |
5 Year | 16.74% | - |
Equity | 97.20% | - |
Cash | 1.32% | - |
Top 10 Holdings |
| - |
Name | Ajay Khandelwal | - |
Start Date | 16 Dec 2021 | - |
Description | The scheme seeks to achieve long term capital appreciation by primarily investing in equity & equity related instruments across sectors and market-capitalization levels. | - |
Launch Date | 07 Apr 2014 | - |