Select a Mutual Fund
Risk | Very High | - |
Rating | 1.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.18 | - |
NAV | ₹21.10 | - |
Fund Started | 06 Sep 2016 | - |
Fund Size | ₹1238.19 Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year. | - |
1 Year | 13.12% | - |
3 Year | 9.96% | - |
5 Year | 9.93% | - |
Equity | 68.42% | - |
Cash | 17.46% | - |
Top 10 Holdings |
| - |
Name | Ajay Khandelwal | - |
Start Date | 16 Dec 2021 | - |
Description | The scheme seeks to generate long term capital appreciation by investing in equity and equity related instruments including equity derivatives & International Stocks, debt, money market instruments. | - |
Launch Date | 06 Sep 2016 | - |