Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.74 | 1.45 |
NAV | ₹12.75 | ₹693.96 |
Fund Started | 31 Aug 2023 | 07 Oct 2002 |
Fund Size | ₹7652.91 Cr | ₹50987.95 Cr |
Exit Load | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 1 year. | Exit Load for units in excess of 30% of the investment,1% will be charged for redemption within 365 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 17.83% | 17.66% |
3 Year | - | 19.79% |
5 Year | - | 20.32% |
1 Year
3 Year
5 Year
Equity | 59.62% | 50.22% |
Cash | 30.69% | 34.51% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Maruti Suzuki India Ltd. | 3.76% |
HDFC Bank Ltd. | 3.54% |
Infosys Ltd. | 3.28% |
NTPC Ltd. | 3.25% |
Hero Motocorp Ltd. | 2.68% |
State Bank of India | 2.63% |
ITC Ltd. | 2.62% |
Power Finance Corporation Ltd. | 2.33% |
Hindustan Unilever Ltd. | 2.22% |
Swiggy Ltd. | 1.98% |
Name | Assets |
---|---|
ICICI Bank Ltd. | 4.76% |
Maruti Suzuki India Ltd. | 3.92% |
HDFC Bank Ltd. | 3.52% |
Reliance Industries Ltd. | 2.88% |
NTPC Ltd. | 2.75% |
Bajaj Finserv Ltd. | 2.27% |
SBI Cards And Payment Services Ltd. | 2.17% |
Interglobe Aviation Ltd. | 1.96% |
Infosys Ltd. | 1.89% |
Sun Pharmaceutical Industries Ltd. | 1.82% |
Name | Devender Singhal | Sri Sharma |
Start Date | 25 Oct 2023 | 30 Apr 2021 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing in Equity & Equity related Securities, Debt & Money Market Instruments, Commodity ETFs and Exchange Traded Commodity Derivatives. | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. |
Launch Date | 31 Aug 2023 | 07 Oct 2002 |
Description
Launch Date