Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.99 | 1.89 |
NAV | ₹64.41 | ₹182.95 |
Fund Started | 10 Jan 2008 | 18 Jul 2005 |
Fund Size | ₹2367.95 Cr | ₹6779.16 Cr |
Exit Load | Exit load of 1% if redeemed within 90 days. | Exit load of 1% if redeemed within 15 days |
1 Year | 38.96% | 43.06% |
3 Year | 23.88% | 29.55% |
5 Year | 26.78% | 30.26% |
Equity | 98.33% | 91.77% |
Cash | 1.67% | 7.00% |
Top 10 Holdings |
|
|
Name | Arjun Khanna | Ihab Dalwai |
Start Date | 25 Oct 2023 | 29 Jan 2018 |
Description | The Scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities of companies involved in economic development of India as a result of potential investments in infrastructure and unfolding economic reforms. | The scheme seeks to generate capital appreciation and income distribution to unit holders by investing predominantly in equity/equity related securities of the companies belonging to the infrastructure theme. |
Launch Date | 10 Jan 2008 | 18 Jul 2005 |