Risk | Very High | Very High |
Rating | 4.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.43 | 1.39 |
NAV | ₹128.80 | ₹181.84 |
Fund Started | 12 Feb 2007 | 07 May 2007 |
Fund Size | ₹50627.29 Cr | ₹75037.43 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 1% if redeemed within 1 year. |
1 Year | 38.28% | 34.46% |
3 Year | 20.21% | 23.98% |
5 Year | 26.81% | 28.29% |
Equity | 96.09% | 92.10% |
Cash | 3.91% | 7.90% |
Top 10 Holdings |
|
|
Name | Pankaj Tibrewal | Chirag Setalvad |
Start Date | 07 Sep 2022 | 28 Jun 2014 |
Description | The scheme seeks to generate long-term capital appreciation from a portfolio of equity and equity related securities, by investing predominantly in mid companies. | The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. |
Launch Date | 12 Feb 2007 | 07 May 2007 |