Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 1.43 | - |
NAV | ₹128.80 | - |
Fund Started | 12 Feb 2007 | - |
Fund Size | ₹50627.29 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | - |
1 Year | 38.28% | - |
3 Year | 20.21% | - |
5 Year | 26.81% | - |
Equity | 96.09% | - |
Cash | 3.91% | - |
Top 10 Holdings |
| - |
Name | Pankaj Tibrewal | - |
Start Date | 07 Sep 2022 | - |
Description | The scheme seeks to generate long-term capital appreciation from a portfolio of equity and equity related securities, by investing predominantly in mid companies. | - |
Launch Date | 12 Feb 2007 | - |