Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹100 | - |
Expense Ratio | 2.19 | - |
NAV | ₹98.85 | - |
Fund Started | 25 Mar 1997 | - |
Fund Size | ₹1066.84 Cr | - |
Exit Load | Exit load of 1%, if redeemed within 30 days. | - |
1 Year | 36.01% | - |
3 Year | 22.12% | - |
5 Year | 24.16% | - |
Equity | 99.86% | - |
Cash | 0.14% | - |
Top 10 Holdings |
| - |
Name | Satish Ramanathan | - |
Start Date | 01 Oct 2024 | - |
Description | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. | - |
Launch Date | 25 Mar 1997 | - |