Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.3 | - |
NAV | ₹23.19 | - |
Fund Started | 15 Jul 2019 | - |
Fund Size | ₹388.48 Cr | - |
Exit Load | - | - |
1 Year | 32.51% | - |
3 Year | 14.81% | - |
5 Year | 17.58% | - |
Equity | 94.55% | - |
Cash | 5.45% | - |
Top 10 Holdings |
| - |
Name | Vishal Jajoo | - |
Start Date | 05 May 2023 | - |
Description | The Scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities. | - |
Launch Date | 15 Jul 2019 | - |