Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹500 |
Expense Ratio | 1.82 | 1.62 |
NAV | ₹159.49 | ₹102.29 |
Fund Started | 15 Feb 2007 | 03 Feb 2014 |
Fund Size | ₹5903.85 Cr | ₹20055.68 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year. |
1 Year | 44.37% | 57.39% |
3 Year | 20.38% | 30.30% |
5 Year | 26.71% | 30.89% |
Equity | 98.83% | 97.60% |
Cash | 1.17% | 2.40% |
Top 10 Holdings |
|
|
Name | Amit Ganatra | Ajay Khandelwal |
Start Date | 01 Sep 2022 | 16 Dec 2021 |
Description | The scheme seeks to generate capital appreciation by investing predominantly in Midcap companies | The scheme seeks to achieve long term capital appreciation by investing in quality mid-cap companies having long-term competitive advantages and potential for growth. |
Launch Date | 15 Feb 2007 | 03 Feb 2014 |