Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.82 | 1.39 |
NAV | ₹159.49 | ₹181.84 |
Fund Started | 15 Feb 2007 | 07 May 2007 |
Fund Size | ₹5903.85 Cr | ₹75037.43 Cr |
Exit Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year. |
1 Year | 44.37% | 34.46% |
3 Year | 20.38% | 23.98% |
5 Year | 26.71% | 28.29% |
Equity | 98.83% | 92.10% |
Cash | 1.17% | 7.90% |
Top 10 Holdings |
|
|
Name | Amit Ganatra | Chirag Setalvad |
Start Date | 01 Sep 2022 | 28 Jun 2014 |
Description | The scheme seeks to generate capital appreciation by investing predominantly in Midcap companies | The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. |
Launch Date | 15 Feb 2007 | 07 May 2007 |